Demandez une question
Mesure du poignet
Seiko Astron GPS Solar | SSJ011J1
- Overcharge prevention function
- Power save function
- Perpetual calendar to the February 28, 2100
- GPS signal reception function (Time zone adjustment, automatic time adjustment, manual time adjustment)
- Reception result display function
- Function to prevent the GPS signal reception (in-flight mode)
- Automatic hand position alignment function
- Date display
| SKU | SSJ011J1 |
| Numéro de référence | Operating for approx. 6 months (when fully charged), power save: approx. 2 years |
| Movement | GPS solar - 3X22 |
| Dimensions du boîtier | Thickness:11.0mm Diameter:39.0mm Lug-to-lug:46.2mm |
| Boîtier | Stainless steel (super hard coating) with ceramic bezel |
| Couleur du cadran | Black |
| Verre | Sapphire crystal |
| Résistance à l'eau | 10 bar |
| Type de bracelet | Stainless steel (super hard coating) |
| Garantie du fabricant | 3 years international |

