Seiko Astron GPS Solar | SSJ009J1
- Overcharge prevention function
- Power save function
- Perpetual calendar to the February 28, 2100
- GPS signal reception function (Time zone adjustment, automatic time adjustment, manual time adjustment)
- Reception result display function
- Function to prevent the GPS signal reception (in-flight mode)
- Automatic hand position alignment function
- Date display
28014
| SKU | SSJ009J1 |
| Code à barre | 067615204292 |
| Numéro de référence | Operating for approx. 6 months (when fully charged), power save: approx. 2 years |
| Movement | GPS solar - 3X22 |
| Dimensions du boîtier | Thickness:12.3mm Diameter:39.0mm Lug-to-lug:46.1mm |
| Boîtier | Titanium (super hard coating) with ceramic bezel |
| Verre | Sapphire crystal |
| Résistance à l'eau | 10 bar |
| Type de bracelet | Titanium (super-hard coating) - 21mm |
| Garantie du fabricant | 3 years international |



